<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: In Search Of The Perfect Plotting Tool</title>
	<atom:link href="http://kaitnolan.com/2007/10/11/in-search-of-the-perfect-plotting-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaitnolan.com/2007/10/11/in-search-of-the-perfect-plotting-tool/</link>
	<description>Action packed paranormal romance</description>
	<lastBuildDate>Sun, 27 May 2012 06:21:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: From Pantser To Plotter: My Conversion, Part 2 &#171; Shadow and Fang</title>
		<link>http://kaitnolan.com/2007/10/11/in-search-of-the-perfect-plotting-tool/#comment-2810</link>
		<dc:creator><![CDATA[From Pantser To Plotter: My Conversion, Part 2 &#171; Shadow and Fang]]></dc:creator>
		<pubDate>Thu, 16 Jul 2009 12:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://seanachi.wordpress.com/2007/10/11/in-search-of-the-perfect-plotting-tool/#comment-2810</guid>
		<description><![CDATA[[...] the last few years during my conversions.   If you care, you can check out my previous posts on In Search of The Perfect Plotting Tool, Back In The Saddle Again, and Search For The Perfect Plotting Tool Continued.  They mention some [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the last few years during my conversions.   If you care, you can check out my previous posts on In Search of The Perfect Plotting Tool, Back In The Saddle Again, and Search For The Perfect Plotting Tool Continued.  They mention some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Pantser&#8217;s Latest Attempt At Plotting &#171; A Field of Paper Flowers</title>
		<link>http://kaitnolan.com/2007/10/11/in-search-of-the-perfect-plotting-tool/#comment-1970</link>
		<dc:creator><![CDATA[A Pantser&#8217;s Latest Attempt At Plotting &#171; A Field of Paper Flowers]]></dc:creator>
		<pubDate>Fri, 05 Sep 2008 03:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://seanachi.wordpress.com/2007/10/11/in-search-of-the-perfect-plotting-tool/#comment-1970</guid>
		<description><![CDATA[[...] It&#8217;s like those annual visits to the dentist&#8230;kinda painful but helpful too.  I have reviewed a number of different tools, programs, and systems for plotting.  I&#8217;ve liked some things [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s like those annual visits to the dentist&#8230;kinda painful but helpful too.  I have reviewed a number of different tools, programs, and systems for plotting.  I&#8217;ve liked some things [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Field of Paper Flowers</title>
		<link>http://kaitnolan.com/2007/10/11/in-search-of-the-perfect-plotting-tool/#comment-1795</link>
		<dc:creator><![CDATA[A Field of Paper Flowers]]></dc:creator>
		<pubDate>Sun, 08 Jun 2008 13:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://seanachi.wordpress.com/2007/10/11/in-search-of-the-perfect-plotting-tool/#comment-1795</guid>
		<description><![CDATA[[...] Posts New Simplified Novel NotebookIn Search Of The Perfect Plotting ToolDaily Progress ReportWhat I Want In A HeroineSeanchaí: &quot;The Storyteller&quot;Magic &amp; Suspension of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posts New Simplified Novel NotebookIn Search Of The Perfect Plotting ToolDaily Progress ReportWhat I Want In A HeroineSeanchaí: &#8220;The Storyteller&#8221;Magic &amp; Suspension of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plotting Broccoli &#171; A Field of Paper Flowers</title>
		<link>http://kaitnolan.com/2007/10/11/in-search-of-the-perfect-plotting-tool/#comment-1022</link>
		<dc:creator><![CDATA[Plotting Broccoli &#171; A Field of Paper Flowers]]></dc:creator>
		<pubDate>Thu, 29 Nov 2007 14:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://seanachi.wordpress.com/2007/10/11/in-search-of-the-perfect-plotting-tool/#comment-1022</guid>
		<description><![CDATA[[...] I&#8217;m beginning to feel the same way about plotting.  I have tried so many different ways of plotting, trying so hard to find one that clicks, that I don&#8217;t mind doing, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m beginning to feel the same way about plotting.  I have tried so many different ways of plotting, trying so hard to find one that clicks, that I don&#8217;t mind doing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Attempt At Plotting &#171; A Field of Paper Flowers</title>
		<link>http://kaitnolan.com/2007/10/11/in-search-of-the-perfect-plotting-tool/#comment-874</link>
		<dc:creator><![CDATA[Another Attempt At Plotting &#171; A Field of Paper Flowers]]></dc:creator>
		<pubDate>Wed, 21 Nov 2007 15:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://seanachi.wordpress.com/2007/10/11/in-search-of-the-perfect-plotting-tool/#comment-874</guid>
		<description><![CDATA[[...] of the story.  So in sitting down with Text Block Writer, which I have already written about here, I thought I would try a bit of a different approach.  This particular story is not my usual [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the story.  So in sitting down with Text Block Writer, which I have already written about here, I thought I would try a bit of a different approach.  This particular story is not my usual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanchaí</title>
		<link>http://kaitnolan.com/2007/10/11/in-search-of-the-perfect-plotting-tool/#comment-411</link>
		<dc:creator><![CDATA[seanchaí]]></dc:creator>
		<pubDate>Fri, 12 Oct 2007 12:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://seanachi.wordpress.com/2007/10/11/in-search-of-the-perfect-plotting-tool/#comment-411</guid>
		<description><![CDATA[I&#039;m a heck of a lot closer to it now than I was before yesterday.  I now have something resembling a plot rather than &quot;hey, here&#039;s a neat heroine and a cool hero; they should get together and there should be a dead body or four...&quot;  I&#039;m hoping to fill in some more of the gaping holes today and tomorrow so that I&#039;m ready to hit the ground running on Monday with the start of the challenge.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a heck of a lot closer to it now than I was before yesterday.  I now have something resembling a plot rather than &#8220;hey, here&#8217;s a neat heroine and a cool hero; they should get together and there should be a dead body or four&#8230;&#8221;  I&#8217;m hoping to fill in some more of the gaping holes today and tomorrow so that I&#8217;m ready to hit the ground running on Monday with the start of the challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiloh</title>
		<link>http://kaitnolan.com/2007/10/11/in-search-of-the-perfect-plotting-tool/#comment-410</link>
		<dc:creator><![CDATA[Shiloh]]></dc:creator>
		<pubDate>Fri, 12 Oct 2007 10:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://seanachi.wordpress.com/2007/10/11/in-search-of-the-perfect-plotting-tool/#comment-410</guid>
		<description><![CDATA[;)  If I could get in the habit of plotting stuff out more, I&#039;d be really happy with the program MS has, it&#039;s called ONE NOTE.  Not really a writing thing, per se, more like virtual sticky notes.  It&#039;s organized...sort of, but not too organized, which suits my mentality perfectly.

:-)  So are you ready to start sweating?]]></description>
		<content:encoded><![CDATA[<p> <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   If I could get in the habit of plotting stuff out more, I&#8217;d be really happy with the program MS has, it&#8217;s called ONE NOTE.  Not really a writing thing, per se, more like virtual sticky notes.  It&#8217;s organized&#8230;sort of, but not too organized, which suits my mentality perfectly.<br />
 <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   So are you ready to start sweating?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joely</title>
		<link>http://kaitnolan.com/2007/10/11/in-search-of-the-perfect-plotting-tool/#comment-409</link>
		<dc:creator><![CDATA[Joely]]></dc:creator>
		<pubDate>Thu, 11 Oct 2007 18:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://seanachi.wordpress.com/2007/10/11/in-search-of-the-perfect-plotting-tool/#comment-409</guid>
		<description><![CDATA[I&#039;ve used SuperNoteCards, Liquid Binder, and FreeMind.  Each have certain things they do well...but none of them are right for me.  FreeMind is great for loose idea generation, word associations.   SNC is basically note cards online.  I could put a little color &quot;person&quot; to show the threads of character arcs, which was cool, but the character development side sucked.  Also couldn&#039;t upload pictures.  Liquid Binder came close, but ultimately I wasted too much time in set up and I didn&#039;t like the library feature.

The ultimate IMO seems to be the tool Holly Lisle uses, but I don&#039;t have a Mac.

I&#039;ll definitely check these out.  I&#039;m always on the lookout for *the* tool.  Really what works best for me?  HTML or a private wordpress blog.  I can do ideas in a post, then link them together, create tables of plot points, etc.  Privacy is the issue, of course.  Don&#039;t want those great ideas getting stolen.  :-)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve used SuperNoteCards, Liquid Binder, and FreeMind.  Each have certain things they do well&#8230;but none of them are right for me.  FreeMind is great for loose idea generation, word associations.   SNC is basically note cards online.  I could put a little color &#8220;person&#8221; to show the threads of character arcs, which was cool, but the character development side sucked.  Also couldn&#8217;t upload pictures.  Liquid Binder came close, but ultimately I wasted too much time in set up and I didn&#8217;t like the library feature.</p>
<p>The ultimate IMO seems to be the tool Holly Lisle uses, but I don&#8217;t have a Mac.</p>
<p>I&#8217;ll definitely check these out.  I&#8217;m always on the lookout for *the* tool.  Really what works best for me?  HTML or a private wordpress blog.  I can do ideas in a post, then link them together, create tables of plot points, etc.  Privacy is the issue, of course.  Don&#8217;t want those great ideas getting stolen.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preparing for NaNoWriMo: Way Cool Writing Tool &#171; Hunting High and Low</title>
		<link>http://kaitnolan.com/2007/10/11/in-search-of-the-perfect-plotting-tool/#comment-405</link>
		<dc:creator><![CDATA[Preparing for NaNoWriMo: Way Cool Writing Tool &#171; Hunting High and Low]]></dc:creator>
		<pubDate>Thu, 11 Oct 2007 16:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://seanachi.wordpress.com/2007/10/11/in-search-of-the-perfect-plotting-tool/#comment-405</guid>
		<description><![CDATA[[...] 11th, 2007 by Susan B.    In her post today, Kettle talks about all the writing programs we&#8217;ve been looking at.  She mentions how I didn&#8217;t like PageFour because it [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 11th, 2007 by Susan B.    In her post today, Kettle talks about all the writing programs we&#8217;ve been looking at.  She mentions how I didn&#8217;t like PageFour because it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bri</title>
		<link>http://kaitnolan.com/2007/10/11/in-search-of-the-perfect-plotting-tool/#comment-404</link>
		<dc:creator><![CDATA[Bri]]></dc:creator>
		<pubDate>Thu, 11 Oct 2007 15:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://seanachi.wordpress.com/2007/10/11/in-search-of-the-perfect-plotting-tool/#comment-404</guid>
		<description><![CDATA[Sorry I haven&#039;t been around in a while, but hopefully I&#039;m back.  :)  Loved the post - will have to check those links out definitely.  Best of luck on outlining (and sweating with Sven later on :)  )

- Bri]]></description>
		<content:encoded><![CDATA[<p>Sorry I haven&#8217;t been around in a while, but hopefully I&#8217;m back.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Loved the post &#8211; will have to check those links out definitely.  Best of luck on outlining (and sweating with Sven later on <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   )</p>
<p>- Bri</p>
]]></content:encoded>
	</item>
</channel>
</rss>

